| Amount Per Serving | % Daily Value |
|
Calories | 45 | |
|
Total Fat | 0.5 g | 1% |
|
Total Carbohydrate | 8 g | 3% |
|
Dietary Fiber | 2 g | 7% |
|
Total Sugars | 2 g | * |
|
Protein | 2 g | 4% |
|
Vitamin A (90% as beta-carotene) | 1.25 mg (4500 IU) | 139% |
|
Vitamin C | 52 mg | 58% |
|
Calcium | 56 mg | 4% |
|
Iron | 2 mg | 11% |
|
Vitamin D (D3 from lichen oil) | 25 mcg (1000 IU) | 125% |
|
Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
|
Vitamin K | 54 mcg | 45% |
|
Vitamin B12 | 2 mcg | 83% |
|
Iodine | 154 mcg | 103% |
|
Magnesium | 25 mg | 6% |
|
Selenium | 46 mcg | 84% |
|
Chromium | 80 mcg | 229% |
|
Sodium | 40 mg | 2% |
|
Potassium | 200 mg | 4% |
|
Cereal Grasses | | |
|
Barley grass leaf powder certified organic | 700 mg | * |
|
Oat grass leaf powder certified organic | 700 mg | * |
|
Wheat grass leaf powder certified organic | 700 mg | * |
|
Barley grass juice powder certified organic | 400 mg | * |
|
Oat grass juice powder certified organic | 400 mg | * |
|
Plant Based Micro-Nutrition | | |
|
Spirulina powder certified organic | 700 mg | * |
|
Sunflower lecithin powder non-GMO | 350 mg | * |
|
Parsley leaf & stem powder certified organic | 300 mg | * |
|
Beet root juice powder certified organic | 250 mg | * |
|
Zucchini (curcurbita pepo) fruit powder | 250 mg | * |
|
Carrot root powder certified organic | 200 mg | * |
|
Spinach leaf powder certified organic | 200 mg | * |
|
Broccoli powder certified organic | 150 mg | * |
|
Ascophyllum nodosum seaweed powder certified organic | 100 mg | * |
|
Broccoli sprouts powder certified organic | 100 mg | * |
|
oleifera 0.1% Chromium extract certified organic (Orgen-Cm®) | 80 mg | * |
|
Kale | 50 mg | * |
|
Antioxidant Life Preservers | | |
|
Tomato fruit powder | 400 mg | * |
|
Amla whole fruit powder | 350 mg | * |
|
Strawberry fruit powder | 200 mg | * |
|
Goji berry juice powder certified organic | 150 mg | * |
|
Turmeric root powder certified organic | 150 mg | * |
|
Water dispersible d-alpha tocopherol acetate supplying 100 IU Vitamin E | 143 mg | * |
|
Camu camu fruit 20% natural vitamin C std. extract | 125 mg | * |
|
Acerola fruit juice 17% natural vitamin C std. extract | 100 mg | * |
|
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract. | 20 mg | * |
|
Grape seed 95% polyphenols 40% OPCs standardized extract | 20 mg | * |
|
Grape skin 30% polyphenols standardized extract | 20 mg | * |
|
Green tea 98% polyphenols 60% catechins 50
% EGCG standardized extract decaf | 20 mg | * |
|
Pomegranate whole fruit 40% ellagic acid standardized extract | 20 mg | * |
|
Black mustard seed 0.5% Selenium ext. cert. org. (Orgen-SE®) | 10 mg | * |
|
Immune Support | | |
|
Astragalus 70% polysacharides standardized extract | 200 mg | * |
|
Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 30 mg | * |
|
Larch arabinogalactans extract (ResistAid®) | 30 mg | * |
|
Adaptogens | | |
|
Eleutherococcus senticosus root 0.8% eleutherosides std. ext. | 125 mg | * |
|
Holy basil 2% ursolic acid standardized extract | 100 mg | * |
|
Skeletal Support | | |
|
Cissus Quandrangularis extract (Calzbone®) | 400 mg | * |
|
Calcium fructoborate proving 3 mg of Boron | 120 mg | * |
|
Vegan vitamin D3 powder, 100,000 IU/g | 10 mg | * |
|
Fiber | | |
|
Acacia gum fiber certified organic | 600 mg | * |
|
Flaxseed powder de-oiled non-GMO certified organic | 480 mg | * |
|
Fructo-oligosaccharides 86% oligofructose & inulin std. ext. | 400 mg | * |
|
Apple fruit powder certified organic | 400 mg | * |
|
Liver Support | | |
|
Burdock root 10:1 extract | 90 mg | * |
|
milk thistle extract | 55 mg | * |
|
Dandelion root 4:1 extract | 50 mg | * |
|
Enzymes & Tonics | | |
|
Ginger root powder certified organic | 20 mg | * |
|
Enzymes | 10 mg | * |
|
Protease 4.5 (aspergillus oryzae) | 10000 HUT | * |
|
Protease 6.0 (aspergillus oryzae) | 800 HUT | * |
|
Lipase (aspergillus niger) | 600 FIP | * |
|
Amylase (aspergillus oryzae) | 800 DU | * |
|
Invertase (saccharomyces cerevisiae) | 150 SU | * |
|
Cellulase (trichoderma longbrachiatum) | 1000 CU | * |
|
Cayenne pepper powder certified organic | 2 mg | * |
|
Probiotics (25B at Date of Manufacture from 12 Strains) | | |
|
Bifidobacterium breve HA-129 | 2.5 billion (0) | * |
|
Bifidobacterium longum HA-135 | 2.5 billion (0) | * |
|
Lactobacillus acidophilus HA-122 | 2.5 billion (0) | * |
|
Lactobacillus rhamnosus HA-111 | 2.5 billion (0) | * |
|
Lactobacillus rhamnosus B HA-114 | 2.5 billion (0) | * |
|
Lactobacillus paracasei HA-108 | 2.5 billion (0) | * |
|
Lactobacillus plantarum HA-119 | 2.5 billion (0) | * |
|
Lactococcus lactis HA-136 | 2.5 billion (0) | * |
|
Propionbacterium shermanii HA-182 | 2.5 billion (0) | * |
|
Bifidobacterium bifidum HA-132 | 1.25 billion (0) | * |
|
Streptococcus thermophilus HA-110 | 0.75 billion (0) | * |
|
Lactobacillus helveticus HA-128 | 0.5 billion (0) | * |
|
*Daily value not established.