Vega Protein Made Simple 5 Ingredients Dark Chocolate 2.4 lbs
Availability: In stock
Regular Price: $17.99
Special Price $12.99
Protein doesn’t need to be complicated – so let’s keep this simple.
- Only 4-8 real, plant-based food ingredients (depending which delicious flavor you choose)
- 15 grams of protein from peas
- Subtly sweetened with real cane sugar
- No stevia, no gums, and no synthetic thickeners
- Delicious new flavors
Made with only 4-8 ingredients and packed with plant-based protein, Vega Protein Made Simple is a simply delicious way to step up your favorite smoothie.
SIMPLE INGREDIENTS
You’ll get 15 grams of protein from peas, coconut cream flour for shake-ability and texture, real cane sugar for subtle sweetness, and natural flavors (depending on what flavor you choose). No stevia, no gums, and nothing hard-to-pronounce.
SIMPLE TO USE
We made sure Vega Protein Made Simple tastes great shaken with water or your favorite non-dairy milk alternative, but it’s also easy to blend into a delicious smoothie with just three other ingredients: try it with ice, your beverage of choice, and half a banana (toss in a few strawberries or dates for some extra sweetness).
SIMPLY DELICIOUS
Try Vega Protein Made Simple in all-new flavors like Caramel Toffee or Strawberry Banana or keep it classic with Vanilla or Dark Chocolate flavors.
Dosage | 2 Scoops (27 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | About 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 838766001463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Vega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts
Serving Size: 2 Scoops (27 g)
Servings per Container: About 38
Other Ingredients: Pea protein, organic cane sugar, cocoa powder (processed with alkali), coconut cream powder, natural flavors. Contains: Coconut
|