Nutrition Facts |
Supplement Facts
Serving Size: 3 Tablets
Servings per Container: 80
| Amount Per Serving | % Daily Value |
|
Vitamin A (as beta carotene, mixed carotenoids) | 10000 IU | 200% |
|
Vitamin C (as ascorbic acid) | 300 mg | 500% |
|
Vitamin D (as cholecalciferol) | 1500 IU | 375% |
|
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
|
Vitamin K (as phytonadione) | 75 mcg | 94% |
|
Thiamin (as thiamin hydrochloride) | 75 mg | 5,000% |
|
Riboflavin | 75 mg | 4,412% |
|
Niacin (as niacinamide) | 75 mg | 375% |
|
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2,500% |
|
Folic Acid | 600 mcg | 150% |
|
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
|
Biotin | 300 mcg | 100% |
|
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 750% |
|
Calcium (as dicalcium phosphate dihydrate) | 50 mg | 5% |
|
Iodine (as potassium iodide) | 150 mcg | 100% |
|
Magnesium (as magnesium oxide, aspartate) | 80 mg | 20% |
|
Zinc (as zinc oxide) | 15 mg | 100% |
|
Selenium (as selenomethionine) | 200 mcg | 286% |
|
Copper (as copper sulfate) | 2 mg | 100% |
|
Manganese (as manganese sulfate) | 2 mg | 100% |
|
Chromium (as chromium GTF) | 120 mcg | 100% |
|
Molybdenum (as molybdenum A.A. chelate) | 80 mcg | 107% |
|
Amino Men Blend L-Arginine, L-Glutamine, L-Valine, L-Leucine, L-Isoleucine, L-Cystine, L-Lysine HCl, L-Threonine | 1 g | * |
|
Phyto Men Blend Green Tea Powder (leaf), Hesperidin Complex (fruit), Deodorized Garlic Powder (bulb), Grape Extract (seed) (standardized to 95% polyphenol), Fruit Blend [Orange Powder (fruit), Pineapple Powder (fruit), Apple Powder (fruit), Grape Powder (fruit), Blueberry Powder (fruit), Cranberry Powder (fruit), Papaya Powder (fruit), Elderberry Powder (fruit), Bilberry Powder (fruit), Black Currant Powder (fruit), Kiwi Powder (fruit)], Vegetable Blend [Wild Yam Powder (root), Carrot Powder (root), Spinach Powder (leaf), Cauliflower Powder (head), Kale Powder (leaf), Brussels Sprouts Powder (edible head), Broccoli Powder (whole plant)] | 100 mg | * |
|
Viri Men Blend Saw Palmetto (berry), Damiana Extract (leaf), Panax Ginseng Extract (root), Ginkgo Biloba Powdered Extract (leaf), Nettles Powdered Extract (leaf), Pumpkin Extract (seed), Raw Oyster Concentrate | 50 mg | * |
|
Enzyme Blend Papain, Bromelain, Alpha Amylase, Lipase | 50 mg | * |
|
Alpha-Lipoic Acid | 25 mg | * |
|
PABA (para-aminobenzoic acid) | 10 mg | * |
|
Choline (as choline bitartrate) | 10 mg | * |
|
Inositol | 10 mg | * |
|
Boron | 2 mg | * |
|
Lycopene (Lyco-O-Mato®) | 500 mcg | * |
|
Lutein | 500 mcg | * |
|
Alpha-Carotene | 140 mcg | * |
|
Vanadium | 100 mcg | * |
|
Cryptoxanthin | 34 mcg | * |
|
Zeaxanthin | 28 mcg | * |
|
*Daily value not established.
Other Ingredients: Microcrystalline cellulose, stearic acid, croscarmellose sodium, pharmaceutical glaze no. 2, magnesium stearate, silica.
Allergen Information: Contains shellfish (oyster) ingredients.
|