Optimum Nutrition Naturally Flavored Gold Standard 100% Whey Chocolate 2 lbs
Availability: Out of stock
Regular Price: $60.00
Special Price $49.95
With Faster-Acting HydroWhey®
- Whey Protein Isolates as the primary Protein Source
- 3 Grams of Carbohydrates
- Lactase and Other Digestive Enzymes
- 24 Grams of Protein Per Serving
Millions and Millions of Satisfied Customers Can't Be Wrong!
Since the very beginning, Optimum Nutrition has raised the standard by which all other whey protein supplements are judged. Now we're raising the bar again with the 3rd generation of ON 100% Whey Protein: ON 100% Whey Gold Standard
Like its predecessors, this canister of ON 100% Whey Gold Standard™ contains Optimum Nutrition's exclusive, proprietary blend of...
- Microfiltered Whey Protein Isolates
- Ion-Exchange Whey Protein Isolates
- Ultrafiltered Whey Protein Concentrate
- HydroWhey® Hydrolyzed Whey Peptides
To give you more of what you want (pure, unadulterated whey protein) with less of what you don't (fat, saturated fat, cholesterol, lactose, and other carbohydrates) with every serving. The container you are holding in your hand is no exception. In fact, ON 100% Whey Gold Standard™ is better than ever! Here's why:
- On 100% Whey Gold Standard™ provides more Whey Protein Isolates (WPI) - the purest and most expensive source of whey protein available.
- Higher Protein Percentage ON 100% Whey Gold Standard™ has always been a leader in this respect. Now with 24 grams of protein in just slightly over a one-ounce serving, it's nearly 79% protein by weight!
- We've included HydroWhey® strategically hydrolyzed, low molecular weight whey peptides to make ON 100% Whey Gold Standard™ even faster acting!
- ON 100% Whey Gold Standard™ Contains Lactase and Aminogen® digestive enzymes to further enhance absorbtion and make this product even more friendly to lactose intolerant individuals.
- ON 100% Whey Gold Standard™ is Instantized to mix easily and completely with just a few twirls of a spoon.
- Every serving supplies even More low, moderate, and high molecular weight, biologically active Whey Protein Microfractions including Alpha-lactalbumin, Glycomacropeptides, Beta-lactogloulin, Immunoglobulin G (lgG), Lactoferrin, Lactoperoxidase, and various growth factors.
- Over 4 grams of glutamine & and glutamine precursers and more than 5 grams of BCAAs (Leucine, Isoleucine, and Valine) in each scoop!
Made in the USA
Indications
To encourage a positive nitrogen balance, comsume approximately 1 gram of protein per pound of body weight per day from a combination of high protein foods and supplements. For even better results, consume your daily protein allotment over 4-6 small meals spread evenly throughout the day. Each serving of ON 100% Whey Gold Standard™ provides 24 grams of protein.
Supplement Facts | ||
Serving Size: | 1 Scoop | |
Servings Per Container: | 80 | |
Amount per Serving | ||
Calories Total | 110 | |
from Fat | 10 | |
from Saturated Fat | .5 | |
Amount per Serving | % Daily Value+ | |
Total Fat | 1 g | 2% |
Saturated Fat | 0.5 g | 3% |
Cholesterol | 30 mg | 10% |
Sodium | 60 mg | 3% |
Potassium | 160 mg | 5% |
Total Carbohydrate | 3 g | 1% |
Sugars | 1 g | |
Protein | 24 g | 48% |
% Daily Value | ||
Calcium | 160 mg | 16% |
Potassium | 160 mg | 5% |
Enzyme Blend | 25 mg* |
Aminogen | |
L Plantarum |
<td* Daily Value not established.
+ Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Whey Peptides, Artificial Flavor, Lecithin, Citric Acid, Sucralose, FD&C Red 40 (CI 16035)
Servings | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 748927053029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Optimum Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts
Serving Size: 1 Rounded Scoop (32 g)
Servings per Container: 27
*Daily value not established.
Other Ingredients: Protein blend (whey protein isolates, whey protein concentrates, whey peptides), cocoa (processed with alkali), sugar, lecithin, natural flavor, xanthan gum, rebaudioside A, lactase. Allergen Information: Contains milk and soy (lecithin) ingredients. |