Optimum Nutrition Gold Standard 100% Casein Cookies & Cream 2 lbs
Availability: In stock
Regular Price: $60.00
Special Price $49.95
Optimum Nutrition Gold Standard 100% Casein
Naturally and Artificially Flavored
- Slow Digesting Premium Micellar Casein Protein
- 24G Protein
- 9G Essential Amino Acids
- 1G Sugar
The True Strength of Casein
Faster digesting protein is desirable immediately before and after exercise to help refuel recovering muscles, but slow digestion and absorption may be more beneficial at other times - including bedtime when your body typically goes for hours without food. Casein proteins are acid sensitive and thicken in the stomach. Compared to some other proteins, it can take longer for our Gold Standard 100% Casein to be broken down into its amino acid subcomponents. By using only premium micellar casein as a protein source, we've created a formula that sets the standard for slow digesting protein support.
Beyond The Basics
-
Best-Selling Micellar Casein.
-
Nearly 73% Protein by Weight (24G of Protein per 33G Serving)
-
24 Grams of Slow-Digesting Micellar Casein per Serving.
-
Nearly 5 Grams of Naturally Occurring BCAAs (Leucine, Isoleucine, and Valine) per Serving.
-
Nearly 5 Grams of Naturally Occurring Glutamine & Glutamic Acid in Every Scoop.
Directions
Using a shaker cup is the easiest and most convenient way to mix up a consistently great casein shake every time. Just add one heaping scoop to your shaker cup and then pour in 10-12 oz of your preferred beverage. Cover and shake for 25-30 seconds. Adjust the intensity by varying the amount of liquid that you use to prepare it. For a bolder flavor with slightly more body and sweetness, mix one heaping scoop with 8-10 oz of water, milk, or your favorite beverage. For a milder tasting, less sweet shake, use 12-14 oz of liquid per scoop.
Blender: Add one heaping scoop to a blender filled with 10-12 oz of water, milk, or your favorite beverage. Blend for 20-30 seconds. Then add 3-4 ice cubes and blend for an additional 30 seconds. By adding a few high-energy ingredients to your shake you can blend up a delicious meal: try adding fresh or frozen fruits (strawberries, bananas, peaches, etc.), peanut butter, flaxseed oil, yogurt, coconut, slivered almonds, or other ingredients. By adding supplements like Micronized Creatine, Glutamine, Taurine, and/or Instantized BCAA powders, you can make an even more powerful recovery product.
Spoon Stirred: If you forgot your shaker cup or don’t have time to get out the blender, you can just add one heaping scoop to a glass filled with 10-12 oz of cold water, milk, or your favorite beverage. Then mix it up with a spoon for about 30 seconds or until powder is dissolved.
Do not use as a sole source of nutrition for weight loss or maintenance.
Supplement Facts
Amount Per Serving | % Daily Value | |
Calories | 120 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 15 mg | 5% |
Sodium | 240 mg | 10% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Sugars | 1 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 50% | |
Iron | 4% |
Other Ingredients: Micellar casein, cocoa (processed with alkali), natural and artifical flavors, salt, gum blend (cellulose gum, xanthan gum, carrageenan), lecithin, acesulfame potassium, sucralose, Aminogen®.
Allergen Information: Contains milk and soy (lecithin) ingredients.
Servings | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 748927024159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Optimum Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts
Serving Size: 1 Heaping Scoop (33 g)
Servings per Container: 27
*Daily value not established.
Other Ingredients: Micellar casein, natural and artifical flavors, polydextrose, gum blend (cellulose gum, xanthan gum, carrageenan), lecithin, salt, malic acid, acesulfame potassium, sucralose, aminogen®, FD&C yellow #5.. Allergen Information: Contains Milk, Soy (lecithin) ingredients.. |