| Amount Per Serving | % Daily Value |
|
Vitamin A (100% as Beta-Carotene from ferment media) | 900 mcg | 100% |
|
Vitamin C (as ascorbic acid from ferment media) | 90 mg | 100% |
|
Vitamin D3 (as cholecalciferol from ferment media) | 25 mcg (1000 IU) | 125% |
|
Vitamin E (as d-alpha-tocopheyl acetate from ferment media) | 15 mg | 100% |
|
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2] from natto) | 120 mcg | 98% |
|
Thiamin (as thiamine hydrochloride from ferment media) | 6 mg | 500% |
|
Riboflavin (from ferment media) | 4 mg | 308% |
|
Niacin (as niacinamide from ferment media) | 16 mg | 100% |
|
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 8.5 mg | 500% |
|
Folate (as methylfolate, and as 36 mcg folic acid from ferment media) | 200 mcg DFE | 50% |
|
Vitamin B12 (as cyanocobalamin from ferment media) | 20 mcg | 833% |
|
Biotin (from ferment media) | 30 mcg | 100% |
|
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 12.5 mg | 250% |
|
Calcium (from algae Lithothamnion [L. calcareum and L. corallioides]) | 75 mg | 6% |
|
Iodine (as potassium iodide from ferment media) | 90 mcg | 60% |
|
Magnesium (as magnesium oxide; from ferment media and from Lithothamnion calcareum and Lithothamnion corallioides) | 20 mg | 5% |
|
Zinc (as zinc oxide from ferment media) | 5.5 mg | 50% |
|
Selenium (as selenium dioxide from ferment media) | 78.5 mcg | 143% |
|
Copper (as copper sulfate anhydrous from ferment media) | 0.55 mg | 61% |
|
Manganese (as manganese chloride from ferment media) | 2.3 mg | 100% |
|
Chromium (as chromium chloride from ferment media) | 35 mcg | 100% |
|
Molybdenum (as sodium molybdate from ferment media) | 30 mcg | 67% |
|
Breast Support Blend Organic Broccoli (sprout), Organic Cauliflower (sprout), Organic Kale (sprout), Organic Daikon Radish (sprout), Organic Cabbage (sprout), Organic mustard (sprout) | 100 mg | * |
|
Cardio Support Blend Organic Fenugreek (seed) from ferment media, Organic Oregano (leaf) from ferment media, Grapseed extract, Organic Hawthorn (berry, leaf and flower) from ferment media | 80 mg | * |
|
Stress and Energy Support Blend(from ferment media) Organic Schizandra (berry), Organic Maca (root), Organic Chamomile (flower) | 75 mg | * |
|
Hormone Support Blend (from ferment media) Organic Chaste Tree (berry), Organic Red Clover (aerial parts), Organic Raspberry (leaf) | 75 mg | * |
|
Digestive Support Blend (from ferment media) Organic Aloe (leaf), Organic Peppermint (leaf), Organic Coriander (seed), Organic Cardamom (fruit), Organic Artichoke (leaf) | 60 mg | * |
|
Immune Support Blend (from ferment media) European Elder (berry) extract, Organic Eleuthero (root), Organic Astragalus (root) | 45 mg | * |
|
Ginger (rhizome) 9.6 mg aqueous extract and 2.4 mg organic supercritical extract | 12 mg | * |
|
Organic Turmeric(rhizome) 8.1 mg from ferment media and 2.4 mg supercritical extract | 10.5 mg | * |
|
*Daily value not established.