Nutrition Facts |
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 60
| Amount Per Serving | % Daily Value |
|
Vitamin A (50% [3,750 IU] as Vitamin A acetate and 50% [3,750 IU] as beta carotene) | 7500 IU | 150% |
|
Vitamin C (as ascorbic acid) | 120 mg | 200% |
|
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
|
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
|
Vitamin K1 (as phytonadione) | 100 mcg | 125% |
|
Thiamin (Vitamin B1) | 25 mg | 1667% |
|
Riboflavin (Vitamin B2) | 25 mg | 1471% |
|
Niacin (as niacinamide) | 50 mg | 250% |
|
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2000% |
|
Folic Acid | 800 mcg | 200% |
|
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
|
Biotin | 325 mcg | 108% |
|
Pantothenic Acid (as D-calcium pantothenate) | 40 mg | 400% |
|
Calcium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 200 mg | 20% |
|
Iron (as ferrous fumarate) | 18 mg | 100% |
|
Iodine (as potassium iodide) | 150 mcg | 100% |
|
Magnesium (as magnesium oxide and from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 100 mg | 25% |
|
Zinc (as zinc oxide) | 15 mg | 100% |
|
Selenium (as sodium selenate) | 250 mcg | 357% |
|
Copper (as copper sulfate) | 2 mg | 100% |
|
Manganese (as manganese sulfate) | 5 mg | 250% |
|
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
|
Orchard Fruits™ / Garden Veggies™ Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Pear, Cherry, Tomato, Cauliflower, Raspberry, Banana, Cranberry, Pineapple, Pumpkin, Acai, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Grape, Pea, Spinach | 60 mg | ** |
|
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (1 mg), Coenzyme Q10 (ubiquinone) | 20 mg | ** |
|
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 20 mg | ** |
|
CranRx® Cranberry fruit solids standardized to proanthocyanidins | 20 mg | ** |
|
Daily Greens™ Blend providing Amino Acids Spirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | 20 mg | ** |
|
Digestive Enzyme Blend: Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCI, Bromelain, Papain | 20 mg | * |
|
Flax Lignan/Fiber Blend: Flax Lignan Fiber (seed), Flax Lignan Extract (seed hulls) standardized to 20% secoisolariciresinol diglycoside (SDG) lignan (0.4 mg) | 20 mg | ** |
|
Hair, Skin & Nails Blend: Horsetail Grass (aerial parts), MSM (methylsulfonylmethane), Tru-OPCs™ Grape Seed Extract standardized to 65% oligomeric procyanidins (1.3 mg) | 20 mg | ** |
|
Organic Mushroom Mycelium Defense Blend: Reishi (Ganoderma lucidum), Shitake (Lentinula edodes), Oyster Hiratake (Pleurotus osteatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericlum erinaceus), Agarikon (Fomitopsis officinalis), chaga (Inonotus obliquus), Himematustake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phelinus Linteus), Zhu Ling (Grifola umbellata) | 20 mg | ** |
|
Choline (as choline bitartrate) | 10 mg | ** |
|
Inositol | 10 mg | ** |
|
Rutin (Sophora japonica) flower bud extract | 5 mg | ** |
|
Lutein (from Aztec marigold) | 500 mcg | ** |
|
* **Daily value not established.
Other Ingredients: Cellulose, stearic acid, sodium croscarmellose, magnesium stearate, silica, hypromellose, glycerin.
|