Nature's Plus Spiru-Tein High Protein Energy Meal Strawberry 2.4 lbs (1088g)
Availability: In stock
Regular Price: $43.85
Special Price $39.95
Nature's Plus Spiru-Tein High Protein Energy Meal Strawberry 2.4 lbs (1088g)
- Quality Guaranteed by Independent Laboratory Assays
- The Energy Supplements
- Gluten Free
- Tri~Part Protein
- Great Taste- Mixes Instantly
- Complete Broad Spectrum Protein Complex with Spirulina
- Kosher Parve
- Healthy Heart Food
- Non-GMO Natural Soy
- Vegetarian, Yeast-Free Product
Spiru-Tein is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans—As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-Tein supplies 6.25 grams of soy protein.
Nature's Plus Strawberry Spiru-Tein Powder features a unique blend of ingredients, including...
- Superior Tri-Part Protein Blend:*** Rice, Pea, Soy
- 100% Daily Value of all Vitamins
- Broad Profile of Essential Minerals
- Energy Nutrients: High Quality Tri-Part Protein and Bee Pollen
- Diet-Aids: Lecithin, Spirulina, Choline and Inositol
- Enzymes: Bromelain and Papaya
- Cleansing: Chlorophyll
- Fiber: Bran, Cellulose and Apple Pectin
***Patents Pending
Suggested Use
Add one heaping scoop (scoop included in can) of Strawberry Spiru-Tein Powder to 8 fl. oz. of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold.
Strawberry Spiru-Tein Mixes instantly - No blender required.
Other Ingredients
Proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), fructose, maltodextrin, tri-calcium phosphate, beet juice powder, natural strawberry flavor, natural vanilla flavor, potassium citrate, strawberry seeds, magnesium oxide, guar gum, psyllium, oat bran, microcrystalline cellulose, spirulina, vitamin C, vitamin E (d-alpha tocopheryl acetate), choline bitartrate, inositol, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, calcium pantothenate, lecithin, lemon bioflavonoids, papaya, bromelain, chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B12, vitamin D, folic acid, biotin, potassium iodide, chromium chloride, sodium selenite, sodium molybdate...and Love
Vegetarian, yeast-free product.
Dosage | 1 Scoop (34 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 097467045743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.7688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Nature's Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts
Serving Size: 1 Scoop (34 g)
Servings per Container: 32
Other Ingredients: Proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), fructose, maltodextrin, di-calcium phosphate, beet juice powder, natural strawberry flavor, natural vanilla flavor, potassium citrate, strawberry seeds, magnesium oxide, guar gum, psyllium, oat bran, microcrystalline cellulose, spirulina, vitamin C, vitamin E acetate, choline bitartrate, inositol, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, calcium pantothenate, lecithin, lemon bioflavonoids, papaya, bromelain, chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B12, vitamin D, folic acid, biotin, potassium iodide, chromium chloride, sodium selenite, sodium moybdate. |