Nature's Plus Spiru-Tein High Protein Energy Meal Peaches & Cream 2.2 lbs
Availability: In stock
Regular Price: $43.85
Special Price $39.95
Nature's Plus Spiru-Tein High Protein Energy Meal Peaches & Cream 2.2 lbs
- Quality Guaranteed by Independent Laboratory Assays
- The Energy Supplements
- High Protein Energy Meal*
- Gluten Free
- Tri~Protein
- Great Taste- Mixes Instantly
- Complete Broad Spectrum
- Protein Complex with Spirulina
- Healthy Heart Food
- Non-GMO
- Natural Soy
- Vegetarian, Yeast-Free Product
Non-GMO Natural Soy -Spiru-Tein is scientifically formulated with isolated soy protein from only non-genetically modified (non GMO) soybeans — As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-Tein supplies 6.25 grams of soy protein. - Healthy Heart Food
Nature's Plus Peaches & Cream Spiru-Tein Powder features a unique blend of ingredients, including...
- Superior Tri-Part Protein Blend: Rice, Pea, Soy
- 100% Daily Value of all Vitamins
- Broad Profile of Essential Minerals
- Energy Nutrients: High Quality Tri-Part Protein and Bee Pollen
- Diet-Aids: Lecithin, Spirulina, Choline and Inositol
- Enzymes: Bromelain and Papaya
- Cleansing: Chlorophyll
- Fiber: Bran, Cellulose and Apple Pectin
*Not to be used as the sole source of dietary calories.
Suggested Use
Add one scoop (scoop included in can) of Peaches & Cream Spiru-Tein Powder to 8 fl oz of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold.
Peaches & Cream Spiru-Tein mixes instantly-no blender required.
Other Ingredients
Proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), fructose, calcium (phosphate), fructooligosaccharides [FOS], beet juice, natural peach flavor, guar gum, psyllium, natural cream flavor, potassium citrate, magnesium oxide, oat bran, microcrystalline cellulose, spirulina, vitamin C, vitamin E (d-alpha tocopheryl acetate), choline bitartrate, inositol, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, calcium pantothenate, lecithin, lemon bioflavonoids, papaya, bromelain, chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B12, vitamin D, folic acid, biotin, potassium iodide, chromium chloride, sodium selenite, sodium molybdate... and LOVE.
Warnings
Keep tightly closed in a cool, dry place.
Keep out of reach of children.
Notice: This product is sold by weight, not volume, therefore settling of contents may occur during shipping and handling.
Dosage | 1 Scoop (34 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 097467458963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.5563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Nature's Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts
Serving Size: 1 Scoop (34 g)
Servings per Container: 30
*Daily value not established.
Other Ingredients: Proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), fructose, calcium phosphate, fructooligosaccharides (FOS), beet juice, natural peach flavor, guar gum, psyllium, natural cream flavor, potassium citrate, magnesium oxide, oat bran, microcrystalline cellulose, spirulina, vitamin C, vitamin E acetate, choline bitartrate, inositol, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, calcium pantothenate, lecithin, lemon bioflavonoids, papaya, bromelain, chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B12, vitamin D, folic acid, biotin, potassium iodide, chromium chloride, sodium selenite, sodium molybdate. |