Nature's Plus Spiru-Tein High Protein Energy Meal Chocolate 2.1 lbs (952g)
Availability: In stock
Regular Price: $43.85
Special Price $39.95
Nature's Plus Spiru-Tein High Protein Energy Meal Chocolate 2.1 lbs (952g)
Nature's Plus Spiru-Tein Chocolate is rich in flavor and nutrition! One of life’s true pleasures is enjoying a delicious treat you know is good for you in every way. Nature’s Plus is especially proud of its entire line of Spiru-Tein products. With zero fat, Nature's Plus Spiru-Tein Chocolate delivers a healthy infusion of plant-based protein, along with other essential nutrients. Nature's Plus Spiru-Tein Chocolate Energy Shakes now feature their pioneering, patent-pending Tri-Part Protein Blend of non-GMO rice protein, pea protein, and both non-fermented and fermented soy. With 14 grams of protein, each serving of Nature's Plus Spiru-Tein Chocolate is a high-protein energy meal. Each delicious flavor has been meticulously engineered to provide a broad range of minerals and an incredible 100% of the Daily Value of all vitamins.
Features & Benefits:
- Mixes Instantly
- No Blender Required.
- Vegetarian
- Yeast Free
Blue-Green Algae (Spirulina)
Blue-green algae, of which spirulina is a well-known example, is a group of 1,500 species of microscopic aquatic plants. The two most common species used for human consumption are Spirulina maxima and Spirulina platensis. Spirulina is particularly rich in protein and also contains carotenoids, vitamins, minerals, and essential fatty acids.
Where is it found?
Blue-green algae grow in some lakes, particularly those rich in salts, in Central and South America, and Africa. They are also grown in outdoor tanks specifically to be harvested for nutritional supplements.
Who is likely to be deficient?
As it is not an essential nutrient, blue-green algae is not associated with a deficiency state. However, people who do not consume several servings of vegetables per day could benefit from the carotenoids and other nutrients in blue-green algae. Since it is a complete protein, it can be used in place of some of the protein in a healthy diet. However, very large amounts are required to provide significant quantities of these nutrients from blue-green algae.
How much is usually taken?
Blue-green algae can be taken as a powder or as flakes, capsules, or tablets. The typical manufacturer’s recommended intake is 2,000–3,000 mg per day divided throughout the day. However, typical amounts shown to have helpful properties in animal studies would be equivalent to 34 grams per day or more, for a 150-pound human.
Are there any side effects or interactions?
Few side effects have been reported from the ingestion of blue-green algae. However, as blue-green algae can accumulate heavy metals from contaminated water, consuming blue-green algae could increase the body’s load of lead, mercury, and cadmium, though noncontaminated blue-green algae have been identified. Another popular species of blue-green algae, Aphanizomenon flos-aquae, has been found to produce toxins. A few reports also describe allergic reactions to blue-green algae. Animal studies have found spirulina to be safe during pregnancy.
There is one case report of a man who developed liver damage while taking spirulina. As he was also talking three prescription medications, it is not clear whether the spirulina caused or contributed to the liver injury.
Dosage | 1 Scoop (28 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 097467045712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Nature's Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts
Serving Size: 1 Scoop (28 g)
Servings per Container: 34
*Daily value not established.
Other Ingredients: Proprietary non-GMO protein blend (rice protein, pea protein, and soy [isolated soy protein and fermented soy]), fructose, Dutch cocoa, oligofructose, di-calcium phosphate, non-GMO xanthan gum, potassium citrate, guar gum, magnesium oxide, psyllium, natural flavors (vanilla), microcrystalline cellulose, spirulina, vitamin C, vitamin E (d-alpha tocopheryl acetate), choline bitartrate, inositol, apple pectin, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, calcium pantothenate, lecithin, lemon bioflavonoids, papaya, bromelain, chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B12 (methylcobalamin), vitamin D, folic acid, biotin, potassium iodide, chromium chloride, sodium selenite, sodium molybdate. |