Nutrition Facts |
Supplement Facts
Serving Size: 2 Tablespoons 1 Capful (1 fl oz) (29.57 mL)
Servings per Container: 8
| Amount Per Serving | % Daily Value |
|
Calories | 25 | |
|
Total Carbohydrate | 5 g | 2% |
|
Sugars | 5 g | * |
|
Vitamin A (as palmitate; from spirulina and Dunaliella salina: beta carotene, alpha carotene, cryptoxanthin, zeaxanthin, lutein) | 10000 IU | 200% |
|
Vitamin C (as ascorbic acid; naturally occurring from Organic Gold Standard [amla (Emblica officinalis) fuirt]) | 500 mg | 833% |
|
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
|
Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 667% |
|
Vitamin K2 (as menaquinone-4, menaquinone-7) | 100 mcg | 125% |
|
Thiamin (as thiamine HCl; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon]) | 26.1 mg | 1,740% |
|
Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon]) | 26 mg | 1,529% |
|
Niacin (as niacinamide; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon]) | 41.7 mg | 209% |
|
Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon]) | 26.1 mg | 1,305% |
|
Folic Acid (as folic acid; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon]) | 425 mcg | 106% |
|
Vitamin B12 (as cyanococbalamin) | 1000 mcg | 16,667% |
|
Biotin | 100 mcg | 33% |
|
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon]) | 62 mg | 620% |
|
Calcium (as citrate) | 50 mg | 5% |
|
Iodine (as potassium iodide) | 150 mcg | 100% |
|
Magnesium (as citrate) | 25 mg | 6% |
|
Zinc (as gluconate) | 7.5 mg | 50% |
|
Selenium (as whole brown rice amino acid complex) | 25 mcg | 36% |
|
Copper (as whole brown rice amino acid chelate, complex; from copper chlorophyllin) | 3 mg | 150% |
|
Manganese (as gluconate) | 4 mg | 200% |
|
Chromium (as picolinate) | 20 mcg | 17% |
|
Potassium (as citrate) | 50 mg | 1% |
|
Whole Food PhytoAlgae & Organic Mushroom Blend Proprietary complex of spirulina (Hawaiian Spirulina platensis), Phenalgin™ (Cystoseira canariensis from Canary Islands) (standardized polyphenols calculated as phlorotannins), chlorella (Bulgarian Chlorella vulgaris) (broken cell), cryptomondales (Asian), red kelp (Norwegian palmaria palmata), brown kelp (Norwegian Laminaria digitata), ulva (Asian Ulva rigida & Ulva fasciata), red seaweed (Irish Lithothamnium calcarium), dulse (Mediterranean Rhodymenia palmata), rockweed (American Ascophyllum nodosum); Mushrooms: wood ear (Auricularia auricula), cordyceps (Cordyceps sinensis), maitake (Grifola frondosa), shiitake (Lentinula edodes), oyster mushroom (Pleurotus ostreatus), white wood ear Tremella fuciformis); chlorophyll (from spirulina and copper chlorophyllin) from concentrate | 800 mg | * |
|
Multi Color Whole Food Blend: | 725 mg | * |
|
Organic Gold Standard Whole Food Complex Guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon, amla (Emblica officinalis fruit) (standardized naturally occurring B complex and vitamin C) | | |
|
Energizing and Cleansing Green Whole Food Blend Cooked whole brown rice, spirulina, fructooligosaccharides (FOS), bee pollen, camu-camu (Myrciaria dubia fruit), alfalfa sprout, barley grass juice, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, milk thistle (Silybum marianum) seed, Chinese green tea leaf (decaffeinated), turmeric (Curcuma longa),Korean ginseng (Panax), astragalus, Echinacea purpurea, Irish moss, thyme, ligustrum berry (Ligustrum lucidum), rice bran | | |
|
Strength and Endurance White Whole Food Blend White nectarine, white peach, white fig, date, banana, potato, white pear (Pyrus bretschneiden), white tea, jicama (Pachyrhizus erosus), Jerusalem artichoke (Helianthus tuberosus), parsnip, turnip, cauliflower, ginger, kohlrabi (Brassica oleracea var. gongylodes), shallot (Allium cepa var. aggregatum), garlic, onion, lemon, oat bran, citrus pectin | | |
|
Defense and Repair Yellow Whole Food Blend Carrot, mango, yellow apple, pear, honeydew melon, pineapple, yellow squash, golden kiwi, nectarine, yellow watermelon, pumpkin, butternut squash, yellow fig, canteloupe, yellow beet, rutabaga, tangerine, lemon, yellow pepper, marigold flower | | |
|
Brain Support Blue Whole Food Blend Black currant (Rubus nigrum L.) extract, lowbush blueberry (Vaccinium angustifolium fruit), blackberry (Rubus fruticosus fruit), elderberry (Sambucus nigra), lingonberry extract, scholar tree (Sophora japonica) bud extract, plum, black cherry extract, purple fig, passion fruit (Passiflora edulis), purple kale (Brassica oleracea), rhubarb, purple grape, beet, radicchio (Cichorium intybus), pomegranate extract, purple onion, wolfberry (goji) (Lycium barbarum L.), acai (cabbage palm) (Euterpe oleracea berry), grape seed extract | | |
|
Anti-Aging Red Whole Blend Noni (Morinda citrifolia fruit), mangosteen (Garcinia mangostana fruit), apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, red grape wine (alcohol free), black raspberry, bilberry (Vaccinium myrtillus fruit), highbush blueberry (Vaccinium corymbosum), schisandra, fenugreek, guava, watermelon | | |
|
Amino Acids (from spirulina, Whole Food PhytoAlgae, chia [Salvia hispanica] and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) | | |
|
Ginseng Root (Korean) (naturally providing ginsenosides R [a through h] and F) | 50 mg | * |
|
Inositol | 30 mg | * |
|
Trans-Resveratrol Complex (from standardized concentrates of red wine [V. vinifera fruit] [alcohol-free], grape seed [Vitis vinifera] and Polygonum cuspidatum root) | 25 mg | * |
|
Full Spectrum Prebiotic Complex FOS (fructooligosaccharides), apple pectin, modified citrus pectin, soluble vegetable oligosaccharides, flax | 25 mg | * |
|
Whole Food Omega Fatty Acid Blend (supplying 13 mg of Omega-3, Omega-9, and other healthful fatty acids) (from chia [Salvia hispanica], spirulina, sunflower seed, black currant, flax seed, borage) | 25 mg | * |
|
Enzyme-Rich Whole Food Blend Pineapple, papaya, beet juice, turmeric, parsley, ginger | 25 mg | * |
|
Bioflavonoid and Antioxidant Whole Food Blend Active flavonols, flavonones, flavones & naringen; hesperidin and eriocitrin from Citrus limon exocarp; quercetin and rutin (from Sophora japonica leaf) | 25 mg | * |
|
PABA (para-aminobenzoic acid) | 15 mg | * |
|
Choline (as bitartrate) | 13 mg | * |
|
Coenzyme Q10 | 10 mg | * |
|
Lutein (active carotenoid from marigold flower extract) | 3 mg | * |
|
Lycopene (active carotenoid from tomato) | 2.5 mg | * |
|
*Daily value not established.
Other Ingredients: Purified water, Vitasweet® (fruit juice concentrate, agave nectar, luo han guo [Momordica grosvenorii] fruit extract, citric acid, natural flavors, vegetable glycerin, xanthan gum, Anti-Aging Blend (alpha-lipoic acid, R-lipoic acid, glutathione, MSM [methylsulfonylmethane], NAC [N-acetyl cysteine], turmeric [standardized curcumin], grape [Vitis vinifera] seed extract [standardized proanthocyanidins]), sodium benzoate (preserves freshness), Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements).
|