MuscleTech Cell Tech Fruit Punch 6 lbs
Limited supply. May be filled with two, 3-pound tubs.
Availability: Out of stock
Regular Price: $79.99
Special Price $59.95
Muscletech Cell Tech Fruit Punch 6 lbs
CELL-TECH is an engineered hardcore creatine formula designed for hard gainers. This patent-protected creatine formula contains core ingredients supported by over 30 clinical research studies conducted over multiple decades.
Get More for Your Money:
Unlike the competition, Performance Series products contain superior key ingredients in clinically dosed amounts that are fully disclosed so you know exactly what you are paying for.
Best-In-Class Taste:
Every flavor of CELL-TECH won in head-to-head third-party taste tests against leading competitors.
For Better Results: Take 2 scoops of CELL-TECH with 12 oz. water immediately after your workout. If you are not training that day, take 2 scoops in the morning when you wake up.
For Best Results: For the first 7 days (loading stage): Take 2 scoops of CELL-TECH with 12 oz. of water in the morning when you wake up and 2 scoops with 12 oz. of water immediately after your workout. If you’re not training that day, take 2 scoops with 12 oz. of water in the morning when you wake up and 2 scoops with 12 oz. of water later in the day. Maintenance stage: Take 2 scoops of CELL-TECH with 12 oz. of water immediately following your workout. If you’re not training that day, take 2 scoops with 12 oz. of water in the morning when you wake up.
Dosage | 1 Scoop (49 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | Approx 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 631656703214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6.7938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Muscletech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 1 Scoop (49 g)
Servings per Container: Approx 56
*Daily value not established.
Other Ingredients: Multi-Stage Carb Blend (glucose polymers, dextrose, modcarb™ [oat bran, amaranth, quinoa, buckwheat, millet, chia], waxy maize [corn starch], cluster dextrin), natural and artificial flavors, citric acid, dicalcium phosphate, calcium silicate, salt, acesulfame-potassium, ethyl-cellulose, sucralose, FD&C red #40, soy lecithin. Contains soy ingredients. Processed in a facility that also processes milk, egg, wheat and peanut ingredients. |