Met-Rx High Protein Pancake Mix Original Buttermilk 4lbs
Availability: Out of stock
Regular Price: $49.99
Special Price $39.99
High Protein Pancake Mix Original Buttermilk 4lbs
By Met-rx
Pancake Mix
Protein Pancake Mix Highlights
- Featuring 12 Grams protein per serving including METAMYOSYN®
- Low Fat! Only 2.5 grams per serving
- Each Serving contains as much protein as a 3 egg white omelete
- Convenience without destroying your macros
- Easy-to-prepare - Just add water
Quick & Easy ways to increase your macros with MET-Rx® Protein Pancake Mix:
- Put natural peanut butter on top
- Put almond butter on top
- Put your sugar-free syrup on top
- Put fruit on top (such as strawberries or bananas)
- Add dark chocolate chips to the batter
- Add nuts to the batter (such as walnuts)
Imagine this… A plate full of fluffy buttermilk pancakes just for you, ready for you to devour them in minuteswithout the guilt of completely ruining your macros for the day! WHAT?! Too good to be true? No way! MET-Rx® Protein Pancake Mix is just what you have been dreaming about! Tasty buttermilk pancakes full of Metamyosyn® protein that you can eat for breakfast or anytime you're in the mood!
If you're like most fit and active people, you probably gave up on pancakes because they couldn't provide the levels of high protein. Now you can start your day on a positive note with high-protein pancakes from MET-Rx®. Light, fluffy with a great texture and aroma. MET-Rx® pancakes are good enough to eat straight off the griddle - no butter or syrup needed.
Dosage | 2 Scoops (57 g) About 3 Pancakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | About 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 786560535281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4.0700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Met-Rx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts
Serving Size: 2 Scoops (57 g) About 3 Pancakes
Servings per Container: About 32
Other Ingredients: Wheat flour, sugar, wheat gluten, metamyosyn® HPP protein blend (whey protein concentrate, milk protein isolate, soy protein isolate, dried egg white, L-glytamine), leavening (sodium aluminum phosphate, sodium bicarbonate, monocalcium phosphate), medium chain triglycerides, corn starch, flaxseed, natural and artificial flavor, buttermilk powder, soy lecithin. Contains milk, egg, wheat and soy ingredients. Partially Produced with Genetic Engineering. |