Garden of Life Vitamin Code Women Multivitamin 120 Vegetarian Capsules
Availability: In stock
Regular Price: $44.99
Special Price $39.95
Garden of Life Vitamin Code Women Multivitamin 120 Vegetarian Capsules
In developing Vitamin Code Women’s Formula, Garden of Life® paid special attention to the complex functions of a woman’s body. Providing select nutrients to support breast health with added vitamins D and E, the reproductive system with folate, calcium, magnesium and zinc, bone strength with appropriate amounts of vitamins A, C, D3, calcium, magnesium and zinc†, Vitamin Code Women’s Formula is the ultimate formulation for women.
Vitamin Code Women’s Formula is a comprehensive multivitamin with RAW Food-Created Nutrients™ offering an extreme synergistic blend of vitamins and minerals for extraordinary health and vitality. This specialized formula for women addresses the nutritional needs to support the following areas:
- Breast Health† – Vitamins D and E
- Reproductive System† – Folate, Calcium, Magnesium, Zinc
- Bone Strength† – Vitamins A, C, D3, Calcium, Magnesium, Zinc
- Healthy Skin † – Vitamins A, C, Copper
- Healthy Heart† – Vitamin B Complex, Vitamins C and E
- Optimal Digestion† – Live Probiotics and Enzymes, Vitamin D3 and Zinc
Raw
- Uncooked, Untreated, Unadulterated
- Binder Free — No Fructose, Maltodextrin, Magnesium Stearate or Corn Starch
- Live Probiotics & Enzymes
Food-Created Nutrients
- Premium, RAW, Whole Food Ingredients
- Individual Nutrient Creation with RAW Fruits & Vegetables
Body-Ready
- Formulated for Easy Digestion
- Nutrient-Specific Peptides
Dosage | 4 Capsules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010113663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.7563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 30
*Daily value not established.
Other Ingredients: Vegetable capsule (cellulose), organic rice (hull). |