Garden of Life Vitamin Code Kids Cherry Berry Flavor 60 Chewable Bears
Availability: Out of stock
Regular Price: $32.99
Special Price $25.99
Garden of Life Vitamin Code Kids Multivitamin Cherry Berry 60 Chewable Bears
- Beyond Vitamins and Minerals
- Yummy! Cherry Berry
- Made with Vitamin Code Vitamins and Minerals
- No Isolated or Synthetic Nutrients
- With ProBiora3 for Kids-Probiotic Found in a Healthy Kid's Mouth
- 22 Organic Grown Fruits and Veggies
- Vegetarian - Gluten Free
- Whole Food Dietary Supplement
- The Fruits & Vegetables in Vitamin Code Kids are Organically Grown
Nature-Inteded Benefits for Kids
- Immune Support- Vitamins A, C, D3, Selium, Zinc
- Mental and Physical Energy- Vitamin B Complex, Iron
- Support for Growing Bones- Vitamins A, C, D3, Calcium, Magnesium
- Eye Health- Vitamins A,C, Zinc
- Digestive Health- Vitamin D3
Vitamin Code Kids
- Immune Support
- Support for Growing Bones
- Digestive Health
- Mental and Physical Energy
- Eye Health
Feed your child's body with Vitamin Code Kids, a great-tasting, chewable multivitamin specifically designed to meet the unique nutritional needs of kids. Vitamin Code Kids is made with Food-Created Nutrients, providing targeted delivery of essential vitamins and minerals kids need for extraordinary health and vitality.
Your child's body is designed to recognize and utilize nutrients best when they come intact with its own specific and unique cofactors that tell body where and how to utilize that nutrient. When vitamins or minerals are isolated from food or synthesized in a lab, their cofactors can be removed, inhibiting their ability to effectively nourish the body. While a diet rich in whole foods is the best way to consume nutrients, if you are going to supplement you child's diet, you should seek out a whole food multivitamin made with Food-Created Nutrients.
Go beyond vitamins and minerals with Vitamin Code Kids Formula for yummy nutritional support of your child's extraordinary health. You child only gets one body, so feed it nutrients as nature intended.
Does Your Child's Multi Have the Code?
The Food- Created Nutrients in Vitamin Code formulas are cultivated with their unique Code Factors in tact, enabling natural recognition of nutrients by your body.
What is a Code Factor?
The known, and yet to be discovered, synergistic compounds found in food and necessary for proper nutrient delivery. Providing the Code Factors infuses the essential elements of whole foods that the body thrives upon.
Food Created Nutrients
- Code Factors- infused with essentials elements from whole food
- No yucky chemicals isolates or synthetic nutrients
- Nutrient-specific peptides for targeted delivery
- Individual nutrient creation for maximized potency
- Living nutrients as nature intended
Dosage | 2 Chewables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010114400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 2 Chewables
Servings per Container: 30
*Daily value not established.
Other Ingredients: Clean Tablet Technology™ Blend: Organic tapioca dextrose, organic gum arabic, organic sucanat cane sugar, organic erythritol, natural flavors, organic stevia (leaf), citric acid, organic coating (organic tapioca maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum). |