Garden of Life Vitamin Code 50 & Wiser Women 240 Vegetarian Capsules
Availability: In stock
Regular Price: $78.99
Special Price $59.99
Garden of Life Vitamin Code 50 & Wiser Women 240 Vegetarian Capsules
Feed your body with Garden of Life Vitamin Code RAW 50 & Wiser Women's Multi Formula, a comprehensive multi-nutrient formula specifically designed to meet the unique needs of women age 50 and older. Garden of Life Vitamin Code RAW 50 & Wiser Women's Multi Formula contains RAW Food-Created Nutrients, providing targeted delivery of the essential vitamins and minerals you need for extraordinary health and vitality.
Your body is designed to recognize and utilize nutrients best when they come from food. Each individual nutrient delivered to your body from food comes intact with its own specific and unique cofactors that tell your body where and how to utilize that nutrient. When vitamins or minerals are isolated from food or synthesized in a lab, their cofactors can be removed, inhibiting their ability to effectively nourish your body. While no supplement can compare to the benefits of eating RAW, whole foods, if you are going to supplement, you should seek out a RAW, whole food nutrient formula.
Go beyond vitamins and minerals with Garden of Life Vitamin Code RAW 50 & Wiser Women's Multi Formula for breast health and support of a healthy heart, normal digestion, and bone strength. You only get one body, so feed it nutrients as nature intended.
Does your Multi have the Code?
The RAW Food-Created Nutrients in Vitamin Code formulas are cultivated with their Code Factors intact, enabling natural recognition of nutrients by your body.
What is a Code Factors?
The known, and yet to be discovered, synergistic compounds found in food and necessary for proper nutrient delivery. Providing these Code Factors infuses the essential elements of whole foods that the body thrives upon.
- RAW
- Uncooked, untreated, unadulterated
- No binders or fillers
- No chemical isolates or synthetic nutrients
- FOOD
- Infused with essential elements from whole food
- Nutrient-specific peptides for targeted delivery
- Live probiotics and enzymes
- CREATED
- Dual-organism cultivation for a wide array of Code Factors
- Individual nutrient creation for maximized potency
- Living nutrients as nature intended
Products for Life
Combining the Best of Nature and Science
The magic of RAW food is truly found in its simplicity. When you eat a food that is uncooked, untreated, and unadulterated, you are eating that food in harmony with nature's intention and your body's design. RAW food enthusiasts will tell you that there are many benefits derived from eating RAW.
Products of Life
Combining the Best of Nature and Science
Garden of Life strives to offer customers cutting edge products based on scientific advances in producing natural food products and dietary supplements. A new unique method producing RAW Food -Created Nutrients has enabled Garden of Life to produce the new Vitamin Code line.
Vitamin Code is a new cutting edge line of raw food vitamins. Vitamin Code formulas are made with individually cultivated RAW Food-Created Nutrients with their unique Code Factors intact, enabling natural recognition as food by your body.
About Garden of Life
Garden of Life's Mission
Empower.
Their products are designed to let you take control of your own health.
Extraordinary.
They believe in premium nutrition that goes beyond the ordinary.
Health.
Your health is a gift, and extraordinary health is a goal worth pursuing—both for you and for your family.
Garden of Life's Vision
Garden of Life’s commitment to health goes beyond offering some of the most effective nutritional products in the world. They are interested in building relationships with people to help them transform their lives to attain extraordinary health. By combining the best of nature and science, the Garden of Life brand offers a path to healthy living with premium products that are supported by education and innovation.
Garden of Life's Health Philosophy
As recognized by the United States Congress, there is a direct correlation between nutrition, exercise and health. Raw, whole food nutrition, from organically grown sources, is more beneficial for health than isolated nutrients. When coupled with exercise, a diet that includes the consumption of raw, live foods, particularly those containing probiotics, enzymes, and products of their fermentation, is the foundation for a healthy lifestyle.
Suggested Use
Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules can be opened. Contents can be taken directly with water or raw juices. Not intended for children.
Dosage | 4 Capsules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010114189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.1563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 60
*Daily value not established.
Other Ingredients: Vegetable cellulose (capsule), organic rice (hull). |