Garden of Life Sport Organic Plant-Based Recovery Blackberry Lemonade 15.7oz (446g)
Availability: In stock
Regular Price: $40.99
Special Price $29.99
Garden of Life Sport Organic Plant-Based Recovery Blackberry Lemonade 15.7oz (446g)
Muscle repair is critical after your workout and Garden of Life Sport Organic Plant-Based Recovery Blackberry Lemonade provides the clean nutrients necessary to recover after exertion. Being Certified USDA Organic and Non-GMO Project Verified, as well as NSF Certified for Sport and Informed-Choice for Sport Certified, Organic Plant-Based Recovery is the cleanest post-workout formula available ensuring the product is free of any banned athletic substances.
The Antioxidant Recovery Blend includes Organic Tart Cherries which have been shown in studies to reduce muscle soreness caused by free radicals produced during intense exercise. Also included is Organic Turmeric, Organic Gogi berries, Organic Blueberries, Organic Apples and Organic Rooibos to enhance this antioxidant power and to help further reduce muscle soreness and support recovery after strenuous exercise.
SPORT Organic Plant-Based Recovery Benefits:
-
Reduces muscle soreness
-
Reduces oxidative stress
-
Jump starts muscle repair
-
Take immediately after workout
Dosage | 1 Scoop (15 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | Approximately 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010119474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.1688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 1 Scoop (15 g)
Servings per Container: Approximately 30
Other Ingredients: Organic lemonade flavor, organic blackberry flavor, non-GMO citric acid. *Naturally occurring nutrients. |