Garden of Life MyKind Organics Prenatal Multi Whole Food Multivitamin 180 Vegan Tablets
Availability: In stock
Regular Price: $83.99
Special Price $64.99
Garden of Life MyKind Organics Prenatal Multi Whole Food Multivitamin 180 Vegan Tablets
Description
- Certified Organic Whole Food
- Certified USDA Organic
- Non-GMO Verified
- Whole Foods from Organic Farms
- No Magnesium Stearate (Vegetable Lubricant)
- USDA Organic
- Non GMO Project Verified
- Whole Food Dietary Supplement
- Contains Vitashine D3
- Certified Organic by QCS
Over 30 Organic Family Farmed Foods
- Certified Organic - Farmed without the use of toxic pesticides and fertilizers
- Non-GMO Verified - Independent, third party verification
- Vegan Certified - Third party certified by Vegan Action
- Gluten Free Certified - Third party certified by the Gluten-Free Certification Organization (GFCO)
Finally, a Whole Food Multi that's certified organic, Non-GMO verified, from real, honest, nutritious foods.
- Prenatal - Whole Food Multivitamin formulated for specifically for Women during Pre-Conception, Pregnancy and Lactation
- Healthy Mom, Healthy Baby - Promotes healthy fetal development, energy and comfortable digestion
- Real Food Formula - Made from real food - over 30 fruits, vegetables and herbs
Dosage | 3 Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010117715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.2375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 3 Tablets
Servings per Container: 60
*Daily value not established.
Other Ingredients: Clean tablet technology™ blend (patent pending): Organic tapioca dextrose, organic gum arabic, organic brown rice (concentrate and extract), organic potato starch, organic coating (organic tapioca maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum). |