Dymatize Nutrition ISO-100 100% Whey Protein Isolate Gourmet Vanilla 3 lbs
Availability: In stock
Regular Price: $99.99
Special Price $69.99
Dymatize Nutrition ISO-100 100% Whey Protein Isolate Gourmet Vanilla 3 lbs
by Dymatize Nutrition
- New Improved Taste!
- 25 Grams of Protein
- 5.5 Grams of BCAAs
- 0 Grams of Lactose
- 0 Grams of Fat
- 1 Gram of Sugar
- Naturally and Artificially Flavored
Take your performance to the next level with ISO•100.
You expect only the best from yourself and your nutrition. DYMATIZE ISO•100® is one of the most advanced and effective proteins available and was developed to give you 100% of what you need to support muscle growth and achieve your ambitions.
The Fastest-Acting Protein. ISO•100 provides 25 grams of super-fast absorbing 100% whey protein isolate and has been hydrolyzed for even faster absorption and digestion. It delivers quick amino acid replenishment, perfect first thing in the morning to stop catabolism or after intense training to speed your recovery. Each serving of ISO•100 has 5.5 grams of BCAAs including 2.7 grams of L-Leucine, the BCAA that is directly involved in activating Muscle Protein Synthesis to ensure your workouts are not going to waste.
The Highest Level of Purity. ISO•100 uses only whey proteins derived from cross-flow microfiltration processing (cold-filtered) to lactoferrin and immunoglobins, which can be lost in other forms of processing. We have carefully formulatedISO•100 to deliver more of what you want, and less of what you don't want: free of gluten, fat and lactose, plus only one gram of sugar. With only a short list of ingredients, it is easy to see why ISO•100 is one of the purest proteins available. In addition, ISO•100 is produced in our own GMP manufacturing facility and is Informed-Choice® Trusted by Sport certified providing assurance to the athletic community that ISO•100 is free of banned substances.
New Improved Taste. Dymatize has taken flavor to a whole new level! Our in-house flavor specialist worked long and hard to create an even more delicious taste. ISO•100, the reward you deserve for all your hard work and dedication. So delightfully delicious, you will look forward to the next shake.
Your Ambition. Our Nutrition.™
Add one rounded scoop to 5-6 oz. (150ml-180ml) of water, juice, or milk and mix thoroughly. For maximum results, use before and/or after workouts and at other strategic times daily.
Store in a cool, dry place.
Amount Per Serving | % Daily Value | |
Calories | 110 | * |
Calories from Fat | 5 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 105 mg | 4% |
Potassium | 220 mg | 6% |
Total Carbohydrate | 1 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 1 g | * |
Protein | 25 g | 50% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 0% | |
Typical Amino Acid Profile Per Serving | ||
Essential | ||
Leucine (BCAA) | 2767 mg | |
Isoleucine (BCAA) | 1418 mg | |
Valine (BCAA) | 1444 mg | |
Histidine | 440 mg | |
Lysine | 2346 mg | |
Methionine | 566 mg | |
Phenylalanine | 774 mg | |
Threonine | 1714 mg | |
Tryptophan | 413 mg | |
Conditionally Essential | ||
Glutamine | 4422 mg | |
Arginine | 688 mg | |
Cysteine | 522 mg | |
Glycine | 455 mg | |
Tyrosine | 691 mg | |
Non-Essential | ||
Aspartic Acid | 2601 mg | |
Alanine | 1235 mg | |
Proline | 1445 mg | |
Serine | 1256 mg | |
Contains Milk & Soy (Lecithin).
Servings | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 705016353156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Dymatize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition FactsServing Size: 1 Scoop (30g)
INGREDIENTS: HYDROLYZED WHEY PROTEIN ISOLATE. WHEY PROTEIN ISOLATE, NATURAL AND ARTIFICIAL FLAVORS. LESS THAN 1% OF: SALT. SOY LECITHIN. SUCRALOSE. STEVIOL GLYCOSIDES (STEVIA) CONTAINS: MILK AND SOY.
Amino Acid Profile
|