MHP Activite Sport 120 Tablets
Availability: In stock
Regular Price: $39.99
Special Price $29.99
MHP Activite Sport 120 Tablets
- 25 Potently Dosed Vitamins & Minerals
- Fully Reacted Vitamin C & Activated Vitamin B Complex
- Chelated Minerals
- Spectra™ Clinically Tested Anti-oxidant Blend
- Powerful Anti-oxidants Help Reduce Free Radicals*
- Boosts Nitric Oxide Over 60%
- 29 Fruit, Herb, & Vegetable Extracts
- Comprehensive Digestive Enzyme Blend Supports Fat, Carbohydrate and Lipid Digestion & Absorption
- Time Released Formula
ACTIVITE SPORT
Activite Sport delivers a full spectrum of activated and chelated vitamins and minerals potently dosed to provide the essential nutrients your active body requires to function at its best. Activite Sport also features Spectra™, a clinically tested blend of 29 fruits, hebs and vegetable extracts, and a comprehensive digestive enzyme matrix that supports fat, carbohydrate and lipid digestion and absorption.*
Servings | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dosage | 4 Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 666222007984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | MHP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 4 Tablets
Servings per Container: 30
*Daily value not established.
Other Ingredients: Microcrystalline cellulose, hypromellose, stearic acid, magnesium stearate, and pharmaceutical glaze. Manufactured in a facility that may process products with milk, eggs, peanuts, tree nuts, fish, shellfish, soy and wheat ingredients. |